Premiums
Premiums listed below
For the January 1 – December 31, 2026, plan year unless otherwise indicated.
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN | ||
|---|---|---|---|---|
| Full-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
| Employee Only | $131.62 | $60.75 | $279.57 | $129.03 |
| Employee and Spouse | $421.14 | $194.37 | $750.67 | $346.47 |
| Employee and Child | $275.81 | $127.30 | $490.14 | $226.22 |
| Employee and Children | $367.36 | $169.55 | $653.12 | $301.44 |
| Family | $533.30 | $246.14 | $946.96 | $437.06 |
| Part-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
| Employee Only | $767.21 | $354.10 | $992.05 | $457.87 |
| Employee and Spouse | $1,764.58 | $814.42 | $2,281.72 | $1,053.10 |
| Employee and Child | $1,227.53 | $566.55 | $1,587.28 | $732.59 |
| Employee and Children | $1,534.42 | $708.19 | $1,984.10 | $915.74 |
| Family | $2,224.90 | $1,026.88 | $2,876.95 | $1,327.82 |
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN | ||
|---|---|---|---|---|
| Full-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
| Employee Only | $24.30 | $11.22 | $43.97 | $20.29 |
| Employee and Spouse | $51.25 | $23.65 | $91.55 | $42.25 |
| Employee and Child | $41.28 | $19.05 | $73.06 | $33.72 |
| Employee and Children | $55.22 | $25.48 | $94.75 | $43.73 |
| Family | $78.94 | $36.43 | $140.28 | $64.75 |
| Part-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
| Employee Only | $28.59 | $13.20 | $51.73 | $23.88 |
| Employee and Spouse | $60.29 | $27.83 | $107.70 | $49.71 |
| Employee and Child | $48.57 | $22.42 | $85.95 | $39.67 |
| Employee and Children | $64.96 | $29.98 | $111.47 | $51.45 |
| Family | $92.87 | $42.86 | $165.04 | $76.17 |
| Enrollment Tier | Monthly | Biweekly |
|---|---|---|
| Employee Only | $7.60 | $3.51 |
| Employee and One Dependent | $14.71 | $6.79 |
| Family | $21.62 | $9.98 |
| MAXIMUM CONTRIBUTION LEVELS | |
|---|---|
| Health Care FSA | $3,300/ per employee |
| Dependent Care FSA | $7,500/ per employee |
| Enrollment Tier | Monthly | Biweekly |
|---|---|---|
| Ultimate Advisor | $18.25 | $8.42 |
| Ultimate Advisor Plus | $22.30 | $10.29 |
| Rates per $1,000 | ||
|---|---|---|
| Age | Monthly | Biweekly |
| Less than 25 | $0.06 | $0.03 |
| 25-29 | $0.07 | $0.03 |
| 30-34 | $0.09 | $0.04 |
| 35-39 | $0.10 | $0.05 |
| 40-44 | $0.11 | $0.05 |
| 45-49 | $0.17 | $0.08 |
| 50-54 | $0.25 | $0.12 |
| 55-59 | $0.47 | $0.22 |
| 60-64 | $0.73 | $0.34 |
| 65-69 | $1.40 | $0.65 |
| 70-74 | $2.27 | $1.05 |
| 75 and older | $3.40 | $1.57 |
| Option | Benefit | Monthly Premium | Biweekly Premium |
|---|---|---|---|
| Option 1 – Spouse and Children | $25,000/$10,000 | $5.25 | $2.42 |
| Option 2 – Spouse and Children | $10,000/$5,000 | $2.25 | $1.04 |
| Option 3 – Spouse | $25,000 | $4.05 | $1.87 |
| Option 4 – Children | $10,000 | $1.20 | $0.55 |
| Option 5 – Spouse | $10,000 | $1.65 | $0.76 |
| Option 6 – Children | $5,000 | $0.60 | $0.28 |
| Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
|---|---|---|
| Employee Age 18-75 | $17.29 | $7.98 |
| Employee and Spouse Age 18-75 | $24.57 | $11.34 |
| One-Parent Family Age 18-75 | $29.25 | $13.50 |
| Two-Parent Family Age 18-75 | $38.22 | $17.64 |
| Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
|---|---|---|
| Employee Age 18-35 | $11.70 | $5.40 |
| Employee Age 36-45 | $18.85 | $8.70 |
| Employee Age 46-55 | $25.35 | $11.70 |
| Employee Age 56-64 | $32.89 | $15.18 |
| One-Parent Family Age 18-35 | $12.87 | $5.94 |
| One-Parent Family Age 36-45 | $19.63 | $9.06 |
| One-Parent Family Age 46-55 | $26.13 | $12.06 |
| One-Parent Family Age 56-64 | $33.80 | $15.60 |
| Two-Parent Family Age 18-35 | $20.28 | $9.36 |
| Two-Parent Family Age 36-45 | $33.54 | $15.48 |
| Two-Parent Family Age 46-55 | $46.67 | $21.54 |
| Two-Parent Family Age 56-64 | $63.96 | $29.52 |
| Employee and Spouse Age 18-35 | $18.07 | $8.34 |
| Employee and Spouse Age 36-45 | $30.94 | $14.28 |
| Employee and Spouse Age 46-55 | $43.68 | $20.16 |
| Employee and Spouse Age 56-64 | $60.32 | $27.84 |
| Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
|---|---|---|
| Employee Age 18-75 | $38.48 | $17.76 |
| Employee and Spouse Age 18-75 | $68.64 | $31.68 |
| One-Parent Family Age 18-75 | $38.48 | $17.76 |
| Two-Parent Family Age 18-75 | $68.64 | $31.68 |
Retiree Premiums
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
|---|---|---|
| Retirees (under 65) & Dependents on Aetna Medical | ||
| Retiree Only | $680.21 | $905.05 |
| Spouse Only | $767.21 | $992.05 |
| Retiree and Spouse | $1,677.58 | $2,194.72 |
| Retiree on Aetna, Spouse on Via | $680.21 | $905.05 |
| Retiree on Via, Spouse on Aetna | $767.21 | $992.05 |
| Retiree on Via, Spouse & Child on Aetna | $1,227.53 | $1,587.28 |
| Retiree on Via, Spouse & Children on Aetna | $1,534.42 | $1,984.10 |
| Retiree on Via, Child on Aetna | $460.32 | $595.23 |
| Retiree on Via, Children on Aetna | $767.21 | $992.05 |
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
|---|---|---|
| Retiree or Surviving Spouse Only | $26.72 | $48.35 |
| Retiree and Spouse | $56.35 | $100.65 |
| Retiree and Child | $45.39 | $80.33 |
| Retiree and Children | $60.71 | $104.18 |
| Family | $86.79 | $154.24 |
| ENROLLMENT TIER | Premium |
|---|---|
| Retiree or Surviving Spouse Only | $6.18 |
| Retiree and Spouse | $11.96 |
| Family | $17.58 |
COBRA Premiums
Medical
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
|---|---|---|
| Employee Only | $782.55 | $1,011.89 |
| Employee and Spouse | $1,799.87 | $2,327.35 |
| Employee and Child | $1,252.08 | $1,619.03 |
| Employee and Children | $1,565.11 | $2,023.78 |
| Family | $2,269.40 | $2,934.49 |
| ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
|---|---|---|
| Employee Only | $29.16 | $52.76 |
| Employee and Spouse | $61.50 | $109.85 |
| Employee and Child | $49.54 | $87.67 |
| Employee and Children | $66.26 | $113.70 |
| Family | $94.73 | $168.34 |
| ENROLLMENT TIER | Premium |
|---|---|
| Employee Only | $7.75 |
| Employee and One Dependent | $15.00 |
| Family | $22.05 |
Wake Forest University Human Resources
P.O. Box 7424, Winston-Salem, NC 27109
askHR@wfu.edu | P 336.758.4700 | F 336.758.6127