Premiums
Premiums listed below
For the January 1 – December 31, 2024, plan year unless otherwise indicated.
ENROLLMENT TIER | LOW PLAN | HIGH PLAN | ||
---|---|---|---|---|
Full-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
Employee Only | $117.88 | $54.41 | $246.75 | $113.88 |
Employee and Spouse | $377.20 | $174.09 | $662.55 | $305.79 |
Employee and Child | $247.03 | $114.01 | $432.60 | $199.66 |
Employee and Children | $329.03 | $151.86 | $576.45 | $266.05 |
Family | $477.65 | $220.45 | $835.80 | $385.75 |
Part-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
Employee Only | $625.81 | $288.84 | $719.88 | $332.25 |
Employee and Spouse | $1,439.38 | $664.33 | $1,655.72 | $764.18 |
Employee and Child | $938.72 | $433.26 | $1,079.82 | $498.38 |
Employee and Children | $1,251.63 | $577.68 | $1,439.75 | $664.50 |
Family | $1,814.87 | $837.63 | $2,087.64 | $963.53 |
ENROLLMENT TIER | LOW PLAN | HIGH PLAN | ||
---|---|---|---|---|
Full-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
Employee Only | $21.59 | $9.96 | $39.06 | $18.03 |
Employee and Spouse | $45.52 | $21.01 | $81.31 | $37.53 |
Employee and Child | $36.68 | $16.93 | $64.90 | $29.95 |
Employee and Children | $49.04 | $22.63 | $84.17 | $38.85 |
Family | $70.11 | $32.36 | $124.61 | $57.51 |
Part-Time Premiums (Pre-Tax) | Monthly | Biweekly | Monthly | Biweekly |
Employee Only | $28.78 | $13.28 | $52.08 | $24.04 |
Employee and Spouse | $60.69 | $28.01 | $108.41 | $50.04 |
Employee and Child | $48.90 | $22.57 | $86.53 | $39.94 |
Employee and Children | $65.39 | $30.18 | $112.22 | $51.79 |
Family | $93.48 | $43.14 | $166.14 | $76.68 |
Enrollment Tier | Monthly | Biweekly |
---|---|---|
Employee Only | $6.18 | $2.85 |
Employee and One Dependent | $11.96 | $5.52 |
Family | $17.58 | $8.12 |
MAXIMUM CONTRIBUTION LEVELS | |
---|---|
Health Care FSA | $3,050/ per employee |
Dependent Care FSA | $5,000/ per employee |
Enrollment Tier | Monthly | Biweekly |
---|---|---|
Ultimate Advisor | $18.25 | $8.42 |
Ultimate Advisor Plus | $22.00 | $10.15 |
Rates per $1,000 | ||
---|---|---|
Age | Monthly | Biweekly |
Less than 25 | $0.06 | $0.03 |
25-29 | $0.07 | $0.03 |
30-34 | $0.09 | $0.04 |
35-39 | $0.10 | $0.05 |
40-44 | $0.11 | $0.05 |
45-49 | $0.17 | $0.08 |
50-54 | $0.25 | $0.12 |
55-59 | $0.47 | $0.22 |
60-64 | $0.73 | $0.34 |
65-69 | $1.40 | $0.65 |
70-74 | $2.27 | $1.05 |
75 and older | $3.40 | $1.57 |
Option | Benefit | Monthly Premium | Biweekly Premium |
---|---|---|---|
Option 1 – Spouse and Children | $25,000/$10,000 | $5.25 | $2.42 |
Option 2 – Spouse and Children | $10,000/$5,000 | $2.25 | $1.04 |
Option 3 – Spouse | $25,000 | $4.05 | $1.87 |
Option 4 – Children | $10,000 | $1.20 | $0.55 |
Option 5 – Spouse | $10,000 | $1.65 | $0.76 |
Option 6 – Children | $5,000 | $0.60 | $0.28 |
Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
---|---|---|
Employee Age 18-75 | $17.29 | $7.98 |
Employee and Spouse Age 18-75 | $24.57 | $11.34 |
One-Parent Family Age 18-75 | $29.25 | $13.50 |
Two-Parent Family Age 18-75 | $38.22 | $17.64 |
Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
---|---|---|
Employee Age 18-35 | $11.70 | $5.40 |
Employee Age 36-45 | $18.85 | $8.70 |
Employee Age 46-55 | $25.35 | $11.70 |
Employee Age 56-64 | $32.89 | $15.18 |
One-Parent Family Age 18-35 | $12.87 | $5.94 |
One-Parent Family Age 36-45 | $19.63 | $9.06 |
One-Parent Family Age 46-55 | $26.13 | $12.06 |
One-Parent Family Age 56-64 | $33.80 | $15.60 |
Two-Parent Family Age 18-35 | $20.28 | $9.36 |
Two-Parent Family Age 36-45 | $33.54 | $15.48 |
Two-Parent Family Age 46-55 | $46.67 | $21.54 |
Two-Parent Family Age 56-64 | $63.96 | $29.52 |
Employee and Spouse Age 18-35 | $18.07 | $8.34 |
Employee and Spouse Age 36-45 | $30.94 | $14.28 |
Employee and Spouse Age 46-55 | $43.68 | $20.16 |
Employee and Spouse Age 56-64 | $60.32 | $27.84 |
Enrollment Tier | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
---|---|---|
Employee Age 18-75 | $38.48 | $17.76 |
Employee and Spouse Age 18-75 | $68.64 | $31.68 |
One-Parent Family Age 18-75 | $38.48 | $17.76 |
Two-Parent Family Age 18-75 | $68.64 | $31.68 |
Retiree Premiums
ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
---|---|---|
Retirees (under 65) & Dependents on Aetna Medical | ||
Retiree Only | $538.81 | $632.88 |
Surviving Spouse Only | $625.81 | $719.88 |
Retiree and Spouse | $1,352.38 | $1,568.72 |
Retiree on Aetna, Spouse on Via | $538.81 | $632.88 |
Retiree on Via, Spouse on Aetna | $625.81 | $719.88 |
Retiree on Via, Spouse & Child on Aetna | $938.72 | $1,079.82 |
Retiree on Via, Spouse & Children on Aetna | $1,251.63 | $1,439.75 |
Retiree on Via, Child on Aetna | $312.91 | $359.94 |
Retiree on Via, Children on Aetna | $625.82 | $719.87 |
ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
---|---|---|
Retiree or Surviving Spouse Only | $28.78 | $52.08 |
Retiree and Spouse | $60.69 | $108.41 |
Retiree and Child | $48.90 | $86.53 |
Retiree and Children | $65.39 | $112.22 |
Family | $93.48 | $166.14 |
ENROLLMENT TIER | Premium |
---|---|
Retiree or Surviving Spouse Only | $6.18 |
Retiree and Spouse | $11.96 |
Family | $17.58 |
COBRA Premiums
Medical
ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
---|---|---|
Employee Only | $638.33 | $734.28 |
Employee and Spouse | $1,468.17 | $1,688.83 |
Employee and Child | $957.49 | $1,101.42 |
Employee and Children | $1,276.66 | $1,468.55 |
Family | $1,851.17 | $2,129.39 |
ENROLLMENT TIER | LOW PLAN | HIGH PLAN |
---|---|---|
Employee Only | $29.36 | $53.12 |
Employee and Spouse | $61.90 | $110.58 |
Employee and Child | $49.88 | $88.26 |
Employee and Children | $66.70 | $114.46 |
Family | $95.35 | $169.46 |
ENROLLMENT TIER | Premium |
---|---|
Employee Only | $6.30 |
Employee and One Dependent | $12.20 |
Family | $17.93 |
Wake Forest University Human Resources
P.O. Box 7424, Winston-Salem, NC 27109
askHR@wfu.edu | P 336.758.4700 | F 336.758.6127