Medical
| CORE MEDICAL PLAN | Full-Time Monthly Faculty & Staff | Full-Time Biweekly Faculty & Staff | Part-Time Monthly Faculty & Staff | Part-Time Biweekly Faculty & Staff | COBRA |
|---|---|---|---|---|---|
| Employee Only | $132.01 | $60.93 | $440.05 | $203.10 | $448.85 |
| Employee and Spouse or Same Sex Domestic Partner | $340.38 | $157.10 | $972.50 | $448.85 | $991.95 |
| Employee and Child | $226.11 | $104.36 | $646.03 | $298.17 | $658.95 |
| Employee and Children | $296.88 | $137.02 | $848.23 | $391.49 | $865.19 |
| Family | $425.81 | $196.53 | $1,216.59 | $561.50 | $1,240.92 |
| VALUE MEDICAL PLAN | Full-Time Monthly Faculty & Staff | Full-Time Biweekly Faculty & Staff | Part-Time Monthly Faculty & Staff | Part-Time Biweekly Faculty & Staff | COBRA |
| Employee Only | $70.67 | $32.62 | $368.08 | $169.88 | $375.44 |
| Employee and Spouse or Same Sex Domestic Partner | $196.86 | $90.86 | $813.46 | $375.44 | $829.73 |
| Employee and Child | $131.15 | $60.53 | $541.95 | $250.13 | $552.79 |
| Employee and Children | $172.08 | $79.42 | $711.09 | $355.89 | $725.31 |
| Family | $246.65 | $113.84 | $1,019.21 | $470.40 | $1,039.59 |
Dental
| HIGH OPTION DENTAL PLAN | Full-Time Monthly Faculty & Staff | Full-Time Biweekly Faculty & Staff | Part-Time Monthly Faculty & Staff | Part-Time Biweekly Faculty & Staff | COBRA |
|---|---|---|---|---|---|
| Employee Only | $19.92 | $9.19 | $39.83 | $18.38 | $40.63 |
| Employee and Spouse or Same Sex Domestic Partner | $42.02 | $19.40 | $84.05 | $38.79 | $85.73 |
| Employee and Child | $33.54 | $15.48 | $67.09 | $30.96 | $68.43 |
| Employee and Children | $43.50 | $20.08 | $87.01 | $40.16 | $88.75 |
| Family | $64.41 | $29.73 | $128.83 | $59.46 | $131.41 |
| LOW OPTION DENTAL PLAN | Full-Time Monthly Faculty & Staff | Full-Time Biweekly Faculty & Staff | Part-Time Monthly Faculty & Staff | Part-Time Biweekly Faculty & Staff | COBRA |
| Employee Only | $12.28 | $5.67 | $24.55 | $11.33 | $25.04 |
| Employee and Spouse or Same Sex Domestic Partner | $25.90 | $11.96 | $51.81 | $23.91 | $52.85 |
| Employee and Child | $20.86 | $9.63 | $41.73 | $19.26 | $42.56 |
| Employee and Children | $27.86 | $12.86 | $55.72 | $25.72 | $56.83 |
| Family | $39.89 | $18.41 | $79.78 | $36.82 | $81.38 |
Vision
| VISION PLAN | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff | COBRA |
|---|---|---|---|
| Employee Only | $6.18 | $2.85 | $6.30 |
| Employee and 1 Dependent | $11.96 | $5.52 | $12.20 |
| Family | $17.58 | $8.12 | $17.93 |
FSA
| FLEXIBLE SPENDING ACCOUNTS - ANNUAL LIMITS | |
|---|---|
| Health Care FSA | $6,000/ maximum per year |
| Dependent Care FSA (Household Limit) | $5,000/ maximum per year |
Legal
| LEGAL PLAN | |
|---|---|
| Full & Part-Time Monthly Faculty & Staff | $23.00 |
| Full & Part-Time Biweekly Faculty & Staff | $10.62 |
Life Insurance
| VOLUNTARY LIFE INSURANCE PLAN | ||
|---|---|---|
| Age | Monthly | Biweekly |
| Rate per $1,000 | Rate per $1,000 | |
| Less than 25 | $0.06 | $0.03 |
| 25 - 29 | $0.07 | $0.03 |
| 30 - 34 | $0.09 | $0.04 |
| 35 - 39 | $0.10 | $0.05 |
| 40 - 44 | $0.11 | $0.05 |
| 45 – 49 | $0.17 | $0.08 |
| 50 - 54 | $0.25 | $0.12 |
| 55 - 59 | $0.47 | $0.22 |
| 60 - 64 | $0.73 | $0.34 |
| 65 – 69 | $1.40 | $0.65 |
| 70 – 74 | $2.27 | $1.05 |
| 75 and over | $3.40 | $1.57 |
| VOLUNTARY LIFE INSURANCE PLAN | Benefit | Monthly Premium | Biweekly Premium |
|---|---|---|---|
| Option 1 - Spouse/Partner & Children | $25,000/$10,000 | $5.25 | $2.42 |
| Option 2 - Spouse/Partner & Children | $10,000/$5,000 | $2.25 | $1.04 |
| Option 3 - Spouse/Partner | $25,000 | $4.05 | $1.87 |
| Option 4 - Children | $10,000 | $1.20 | $0.55 |
| Option 5 - Spouse/Partner | $10,000 | $1.65 | $0.76 |
| Option 6 - Children | $5,000 | $0.60 | $0.28 |
AFLAC
| AFLAC - ACCIDENT PLAN | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
|---|---|---|
| Employee | $17.68 | $8.16 |
| Employee and Spouse or Domestic Partner | $25.09 | $11.58 |
| 1 Parent Family | $28.60 | $13.20 |
| 2 Parent Family | $37.31 | $17.22 |
| AFLAC - SPECIFIED EVENT PLAN | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
| Employee, 18-35 | $11.44 | $5.28 |
| Employee, 36-45 | $18.46 | $8.52 |
| Employee, 46-55 | $24.70 | $11.40 |
| Employee, 56-64 | $32.11 | $14.82 |
| 1 Parent Family, 18-35 | $12.61 | $5.82 |
| 1 Parent Family, 36-45 | $19.24 | $8.88 |
| 1 Parent Family, 46-55 | $25.48 | $11.76 |
| 1 Parent Family, 56-64 | $33.02 | $15.24 |
| 2 Parent Family, 18-35 | $19.89 | $9.18 |
| 2 Parent Family, 36-45 | $32.76 | $15.12 |
| 2 Parent Family, 46-55 | $45.63 | $21.06 |
| 2 Parent Family, 56-64 | $62.40 | $28.80 |
| AFLAC - CANCER PLAN | Full & Part-Time Monthly Faculty & Staff | Full & Part-Time Biweekly Faculty & Staff |
| Employee or 1-Parent Family, 18-35 | $29.51 | $13.62 |
| Employee or 1-Parent Family, 36-45 | $41.47 | $19.14 |
| Employee or 1-Parent Family, 46-55 | $54.86 | $25.32 |
| Employee or 1 Parent Family, 56-64 | $66.95 | $30.90 |
| Employee and Spouse or 2 Parent Family, 18-35 | $55.90 | $25.80 |
| Employee and Spouse or 2-Parent Family, 36-45 | $75.66 | $34.92 |
| Employee and Spouse or 2-Parent Family, 46-55 | $102.57 | $47.34 |
| Employee and Spouse or 2-Parent Family, 56-64 | $128.83 | $59.46 |
Retiree Information
| Retiree on BCBS Medical (under age 65) Monthly Premiums | |
|---|---|
| Retiree Only - Core Plan | $353.05 |
| Spouse Only - Core Plan | $440.05 |
| Retiree and Spouse - Core Plan | $885.50 |
| Retiree Only - Value Plan | $281.08 |
| Spouse Only - Value Plan | $368.08 |
| Retiree and Spouse - Value Plan | $726.46 |
| Retiree on BCBS and UHC | |
| UHC Retiree, BCBS Core Spouse | $565.65 |
| UHC Retiree, BCBS Value Spouse | $475.66 |
| UHC Retiree, BCBS Core Spouse and Child | $771.61 |
| UHC Retiree, BCBS Value Spouse and Child | $667.53 |
| BCBS Core Retiree, UHC Spouse | $478.63 |
| BCBS Value Retiree, UHC Spouse | $406.66 |
| Retiree on UHC Medical (age 65 and over) Monthly Premiums | |
| Retiree or Spouse Only | $125.58 |
| Retiree and Spouse | $251.16 |
| Retiree on AARP Medical (age 65 and over) Monthly Premiums | |
| Outside of NC | Monthly Rates Vary |
| Retiree Dental High Option Plan Monthly Premiums | |
| Retiree or Spouse Only | $39.83 |
| Retiree and Spouse | $84.05 |
| Retiree Dental Low Option Plan Monthly Premiums | |
| Retiree or Spouse Only | $24.55 |
| Retiree and Spouse | $51.81 |
| Retiree Vision Plan Monthly Premiums | |
| Retiree or Spouse Only | $6.18 |
| Retiree and Spouse | $11.96 |
| Family | $17.58 |


